Applications
Specification
| Connection range | 50 m |
| Data interfaces | RS232, RS422 |
| Data format | NMEA0183, SeaTalk1 |
| Baud rate | 4800-38400 (automatic detection) |
| Connections | 1 device |
| Voltage range | 10 - 30 V |
| Power consumption | 35 mA (12V) |
| Cable | 1.0 m |
| Dimensions | 100 x 50 x 25 mm |
| Weight | 90 g |
| IP rating | IP54 |
| Box material | ABS |
| Surface mounting | 2-4 screws, diameter 5mm |
Data input filtering and output
NMEA0183 input
Sentences ordered by priority.
| Time | RMC/ZDA |
| Position | RMC/GLL/GGA |
| COG | RMC/VTG |
| SOG | RMC/VTG |
| Compass | VHW/HDT/HDM/HDG |
| Speed | VHW |
| Wind | MWV/VWR/MWD/MDA |
| Depth | DPT |
Recommended NMEA sentences configuration for the best performance: RMC, VHW, MWV, DPT
Seatalk1 input
| Time | Yes |
| Position | Yes |
| COG | Yes |
| SOG | Yes |
| Compass | Yes |
| Speed | Yes |
| Wind | Yes |
| Depth | Yes |
Bluetooth output
BLE outputs binary data. DataLinker Server app restores following NMEA sentences:
| Time | RMC |
| Position | RMC |
| COG | RMC |
| SOG | RMC |
| Compass | VHW/HDT/HDM |
| Speed | VHW |
| Wind | MWV/MWD |
| Depth | DPT |
| Battery | XDR (XDR,U,x.x,V,,) |
LED status description
Red (Power)
| On | Powered on, battery ok |
| Off | Powered off |
| Blinking | Battery level is low |
Yellow (Data)
| Blinking | Receiving data |
| Off | Not receiving data |
Blue (Bluetooth)
| On | Connected |
| Off | Disconnected |
Wiring
NMEA 0183
| Red | Power + |
| Black | Power – |
| White | Data + |
| Green | Data – |
Seatalk1
| Red | Power |
| Black | Common ground |
| White | Data |
| Green | Not connected |
Device contains polarity protection circuit.
Warranty
Standard warranty period is one year.
Development
CAN-BUS networks (like N2K, FastNet, SeatalkNG) integration at the moment on development.
To integrate DataLinker to other apps visit GitHub and download example application.